Salient Features of the project |
|
General |
|
Project Name | Middle Hongu Khola-B Hydroelectric Project |
Name of River | Hongu Khola |
Type of Scheme | Run-of- River (RoR) |
Nearest Town | Salleri Bazaar |
Gross Head | 155.50m |
Location |
|
District / Province: | Solukhumbu/ Province 1 |
VDC/ Municipality | Bung & Gudel |
Nearest Town | Salleri Bazaar |
Project Co-ordinate |
|
Easting | 86° 48′ 26″ E to 86° 51′ 34″ E |
Northing | 27°29′ 09″ N to 27°30′ 51″ N |
Organization |
|
Developer | Gaurishankar Power Development Pvt. Ltd. |
Consultant | Units Engineering Consultancy Pvt Ltd |
Hydrology |
|
Catchment area at intake site | 441 km2 |
Catchment area at powerhouse site | 490 km2 |
Design Discharge (Q40) | 19.30 m3/s |
Average annual discharge | 26.66m3/s |
Minimum Monthly Flow | 6.57m3/s |
Maximum Monthly Flow | 45.80 m3/s |
Minimum Environmental Release | 0.657 m3/s |
Design flood at intake (1 in 100): | 640 m3/s |
Design flood at powerhouse (1 in 100): | 731 m3/s |
Construction flood in head works (1 in 20) | 27.19 m3/s |
Diversion weir |
|
Type | Ogee type concrete gravity Dam |
Shape | Ogee Shape |
Crest level | 1365.50m |
Length | 25 m |
Height | 4.0 m from the Bed level |
Lowest River bed level | 1361.50 masl |
Foundation Type | Alluvium |
Water level in stilling basin for design flood | 1365.10 masl |
Diversion during construction |
|
Construction flood | 27.19 m3/s |
Diversion Type | Coffer dam with diversion canal. |
Length | 50m |
Intake |
|
Type | Side Intake |
No of Orifice | 4 no |
Size opening | 2.70 m*2.5m clear opening |
Top Sill level | 1364.80 masl |
Invert Sill level | 1362.30 masl |
Gate Type | Vertical lift fixed wheel |
Hoisting Type | Motorized spindle hoist |
Trash rack dimension | 2.7 X 3.65 (WXH) |
Trash rack Opening | 100 mm |
Under Sluice |
|
No of Bays | 2 |
Width | 2.5 m |
Height | 3.0 m |
Under sluice invert level | 1359.72 masl |
Gravel Trap and Gravel Flushing |
|
Type | Conventional |
Settling Criteria | Gravitational |
No of Basin | 1 |
Length | 16.5 m length |
Width | 13.90m |
Height | 4.0m |
Gravel flushing System | Intermittent during monsoon |
Flushing duct size | 1.2m (B) X 1.0m (H) |
Length of Flushing Canal | 35.3m (1:50 Slope) |
Settling basin |
|
Type | Conventional |
Settling Criteria | Gravitational |
Settling design temperature | 10 degree Celsius |
Settling efficiency | 85% |
No of bays | 2.00 nos. |
Nominal size to be settled | 0.20 mm |
Inlet transition length | 24.6m |
Uniform Length | 70.50 m |
Width | 2 units of 12.60m each |
Depth | 5.6-7.8m |
Flushing System | Conventional Gravity |
Size of flushing channel | 4 units of 0.8×0.8m (BXH) |
Longitudinal Slope | 1 in 50 |
Headrace Pipe |
|
Type | Circular |
Length | 47 m |
Diameter | 3 m |
Slope | varies |
Pipe thickness | 12 mm |
Headrace Tunnel |
|
Type | Inverted D |
Length | 3850 m |
Size (Finished) | 4.0 m (W) X 4.2 m (H) m |
Inlet Invert Level | 1354.05 masl |
Outlet Invert level | 1344.00masl |
Support Type | Shotcrete and concrete lining |
Surge Tank |
|
Type | Circular |
Height | 32.0 m |
Diameter | 9.0 m |
Upsurge Level | 1376.12masl |
Down surge level | 1352.05 masl |
Invert level | 1345.77 masl |
Penstock Pipe |
|
Material | mild steel |
Length | 770.0m |
Size/Diameter | 2.6 m, 2.5 m, and 2.4 m |
Thickness | Varies from 12 mm to 22mm |
Maximum Surge pressure | 40% |
No of Anchor Block | 11 |
Powerhouse |
|
Type | Surface |
Length and width | 44.0 m x 11.0 m |
Height | 16.5m |
Machine Floor Level | 1210.60 masl |
Service Bay Level | 1215.10 masl |
Overhead hoisting Type | EOT Crane |
Overhead hoisting Capacity | 35 Ton |
Foundation Type | Alluvial |
Tailrace |
|
Type | Concrete, Closed |
No | 1 |
Length of Tailrace canal | 30 m |
Size | 3.4 X 2.5m (BXD) |
Tailwater Level | 1210.00 masl |
Turbine |
|
Type | Francis Turbine (Horizontal Axis) |
No of units | 3 |
Maximum head | 154.24 m |
Minimum head | 144.38 m |
Rated net head | 144.38 m |
Rated output Capacity per unit | 8.2 MW |
Discharge per unit | 6.433m3/s |
Turbine Axis level | 1212.52 masl |
Turbine Efficiency | 90% |
Governer |
|
Type | Digital electronic with PID type |
Adjustment for speed drop | Adjustable to any degree between zero and 10 % |
Generator |
|
Type | Cylindrical Pole, Synchronous, 3 Phase |
No of Units | 3 |
Rated Capacity | 9175 kVA |
Excitation | Brushless Excitation |
Rated Efficiency | 95% |
Power factor | 0.85 |
Frequency | 50HZ |
Generation voltage | 11 kV |
Speed | 500 rpm |
Power Transformer |
|
No of Units | 3 + 1 spare |
Type | Single phase, oil immersed out door |
Rated Capacity | 9175 KVA |
Frequency | 50 Hz |
Voltage ratio | 132/11 kV |
Efficiency | 99% |
Transmission Line |
|
Voltage Level | 133 kV single circuit line |
Length | Approximate 20Km |
From | Power house |
To | Tingla Sub-station |
Conductor | ACSR Wolf |
Power and Energy |
|
Installed Capacity | 22.90 MW |
Gross Head | 155.50m |
Net Head | 144.38m |
Dry season Energy | 40.71 GWh (after Outage) |
Wet season Energy | 93.17 GWh (after Outage) |
Total Annual Energy | 133.88 GWh |
Financial Parameter |
|
Project Cost in N.R.s (including IDC) | |
Interest Rate | 11% |
PIRR | 15.40% |
B/C | 1.51 |
NPV (NRs, 000000) | 1,812.98 |
Debt equity ratio | 70:30 |
RoE | N.R.s. 21.97 % |
© 2024 Gaurishankar Power Development Ltd. Designed by Web Royale